Loading...

Carry your Presentation on a pendrive and Upload it at least One hour before your scheduled presentation time.

Best Paper Presentaion Schedule (10.30AM to 11.30AM) on 31st August 2024

Time Registration Number
10.30AM - 10.40AM 0065
10.40AM - 10.50AM 0061
10.50AM - 11.00AM 0168
11.00AM - 11.10AM 0067
11.10AM - 11.20AM 0157
11.20AM - 11.30AM 0165

E-Poster Presentaion Schedule (11.30AM to 12.00PM) on 31st August 2024

Time Registration Number
11.30AM - 11.33AM 0201
11.33AM - 11.36AM 0199
11.36AM - 11.39AM 0176
11.39AM - 11.42AM 0133
11.42AM - 11.45AM 0082
11.45AM - 11.48AM 0166
11.48AM - 11.51AM 0131
11.51AM - 11.54AM 0143
11.54AM - 11.57AM 0182

Presentation Schedule (3.30 PM to 5.30PM)

E-Poster Presentation

Registration Number
0016 0108
0017 0110
0022 0142
0023 0157
0043 0160
0049 0170
0066 0178
0069 0179
0093 0197
0106 -

Paper Presentation

Registration Number
0064
0068
0137
0149
0150
0171
0198